News
While most of Australia will be dry this week, the country will be surrounded by rain. This includes a huge band of heavy ...
The seasonal temperature and rainfall outlooks across southeast Australia for May and June are not encouraging for the start ...
SITE 18201 (32.5073°S 137.7169°E 14m AMSL), Commenced 2001 ...
SITE 40496 (26.7850°S 153.1147°E 57m AMSL), Commenced 1972 ...
SITE 9519 (33.5372°S 115.0189°E 109m AMSL), Commenced 1903 ...
SITE 86079 (38.2358°S 145.0667°E 60m AMSL), Commenced 1868 ...
SITE 82137 (36.3192°S 146.6803°E 330m AMSL), Commenced 1986 ...
SITE 40043 (27.0314°S 153.4661°E 100m AMSL), Commenced 1869 ...
SITE 67026 (33.7704°S 150.9318°E 50m AMSL), Commenced 1950 ...
SITE 58208 (28.8824°S 153.0618°E 21m AMSL), Commenced 1994 ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results